Live Online Computer Course Schedule and Prices
2025/2026 SCHEDULE
(all courses available for groups and 1-on-1 training)
EXCEL FOUNDATION SERIES
| COURSE | DAYS | DATES | REGULAR PRICE | YOUR PRICE |
| Excel – Level 1 | 1 | Feb 19 | $495 | $349 |
| Excel – Level 2 | 2 | March 3/4 | $995 | $695 |
| Excel – Level 3 | 2 | March 10/11 | $995 | $695 |
EXCEL PREMIUM SERIES
| COURSE | DAYS | DATES | REGULAR PRICE | YOUR PRICE |
| Advanced Charts, Graphs & Sparkline’s | 1 | TBA | $495 | $395 |
| Advanced Formulas & Functions | 2 | March 23/24 | $995 | $795 |
| Advanced Pivot Tables | 2 | March 25/26 | $995 | $795 |
| Creating Advanced Reports with Dashboards | 2 | March 30/31 | $995 | $795 |
| Excel Database Management | 2 | TBA | $995 | $795 |
| Excel Macros | 1 | TBA | $495 | $395 |
| Excel for Project Managers | 2 | TBA | $995 | $795 |
| Excel Statistical Data Analysis | 2 | TBA | $995 | $795 |
| Power BI | 2 | March 11/12 | $995 | $795 |
| Productivity Tips & Tricks | 2 | March 12/13 | $995 | $795 |
| VBA for Excel | 3 | TBA | $2495 | $1795 |
MICROSOFT OFFICE
| COURSE | DAYS | DATES | REGULAR PRICE | YOUR PRICE |
| Access | 2 | TBA | $995 | $795 |
| Office Suite – Productivity Tips & Tricks | 2 | TBA | $995 | $795 |
| Outlook | 1 | TBA | $495 | $395 |
| PowerPoint | 1 | TBA | $495 | $395 |
| Project | 2 | TBA | $995 | $795 |
| Visio | 1 | TBA | $495 | $395 |
| Word | 2 | TBA | $995 | $795 |